It is envisaged that the provision of social services through hourly Service Center at home. Will be employed one manager and 25 staff - to provide social services "domestic worker" and "personal assistant." Will provide services to provide assistance in everyday life and support social inclusion of persons belonging to vulnerable groups, as well as expanding opportunities to lead an independent lifestyle.
Overview
| Status | Closed (completion date) |
|---|---|
| Start date | 20 Sep, 2016 |
| End date | 20 May, 2018 |
| Contract date | 20 Sep, 2016 |
Programme
Beneficiary
Financial information
| Total cost | 288,189.44 |
|---|---|
| Grant | 288,189.44 |
| Self finance | 0.00 |
| Total paid | 288,189.44 |
| EU participation percent | 85.0% |
Location