The project provides for the following categories of investments: - Investments related to the purchase of machinery and equipment for the production of bio tahini and its derivatives; - Investments related to the construction of a photovoltaic installation for the needs of the new equipment; - Pre-investment investments needed to prepare the project proposal and its subsequent management;
Overview
| Status | Contracted |
|---|---|
| Start date | 31 Oct, 2019 |
| End date | 31 Oct, 2022 |
| Contract date | 31 Oct, 2019 |
Programme
Beneficiary
Financial information
| Total cost | 270,355.39 |
|---|---|
| Grant | 135,177.69 |
| Self finance | 135,177.70 |
| Total paid | 0.00 |
| EU participation percent | 75.0% |
Location