The farmer grows orchards with plums on an area of 22,080 decares and maintains a small area of 0,375 decares under set-aside in a biological way. He plans to increase the size of perennial plum plantations of 6 decares, respecting the principles and rules of organic farming, on the total area of 28,455 decares.
Overview
Status | Contracted |
---|---|
Start date | 24 Oct, 2019 |
End date | 24 Apr, 2024 |
Contract date | 24 Oct, 2019 |
Programme
Beneficiary
Financial information
Total cost | 48,895.00 |
---|---|
Grant | 48,895.00 |
Self finance | 0.00 |
Total paid | 24,447.50 |
EU participation percent | 90.0% |
Location