Growing of permanent crops of cherries and apples according to the production program of the holding. An increase in the economic size of the holding will be done by renting a 6,483 decares of cherry plantations. Will provide employment by creation of one job. The farmer will receive a training course on key environmental protection issues in the agricultural sector.
Overview
| Status | Contracted |
|---|---|
| Start date | 21 Oct, 2019 |
| End date | 21 Apr, 2024 |
| Contract date | 21 Oct, 2019 |
Programme
Beneficiary
Financial information
| Total cost | 48,895.00 |
|---|---|
| Grant | 48,895.00 |
| Self finance | 0.00 |
| Total paid | 24,447.50 |
| EU participation percent | 90.0% |
Location