The farmer Osman Sabriev planted 15.000 dca – tomatoes – open production. During summer 2019, he has intentions to plant and to the end of the period of accomplishing the business plan to cultivate orchard plantations of plums and cherries. He wants to pass from vegetable production to fruit growing.
Overview
| Status | Contracted |
|---|---|
| Start date | 23 Oct, 2019 |
| End date | 23 Apr, 2024 |
| Contract date | 23 Oct, 2019 |
Programme
Beneficiary
Financial information
| Total cost | 48,895.00 |
|---|---|
| Grant | 48,895.00 |
| Self finance | 0.00 |
| Total paid | 24,447.50 |
| EU participation percent | 90.0% |
Location