Growing of 2.9 decares of greenhouse tomatoes and 2.4 decares of strawberries. The investment envisaged in the project proposal is the purchase of materials and construction of new facilities - 1 decare of greenhouses and an increase of the area of greenhouse tomatoes to 3.9 decares by the third year.
Overview
Status | Contracted |
---|---|
Start date | 15 Jan, 2021 |
End date | 15 Jul, 2025 |
Contract date | 15 Jan, 2021 |
Programme
Beneficiary
Financial information
Total cost | 48,895.00 |
---|---|
Grant | 48,895.00 |
Self finance | 0.00 |
Total paid | 24,447.50 |
EU participation percent | 90.0% |
Location