Farming consists of 8,831 decares of tomatoes - 1,2 decares of greenhouse tomatoes and cucumbers and 7,631 decares of plums. With this project, the farm will grow by 6,639 decares of plums, with the purchase of a tractor for planting
Overview
| Status | Contracted |
|---|---|
| Start date | 02 Dec, 2019 |
| End date | 02 Jun, 2024 |
| Contract date | 02 Dec, 2019 |
Programme
Beneficiary
Financial information
| Total cost | 48,895.00 |
|---|---|
| Grant | 48,895.00 |
| Self finance | 0.00 |
| Total paid | 24,447.50 |
| EU participation percent | 90.0% |
Location