The farm is home to 20 decarses of plums and cherries . Perennials are in the transition to organic production.You will be increased by another 6 decares plums. The funds allocated to the measure will be used for the purchase of equipment and one job will be revealed.
Overview
| Status | Contracted |
|---|---|
| Start date | 11 Nov, 2019 |
| End date | 11 May, 2024 |
| Contract date | 11 Nov, 2019 |
Programme
Beneficiary
Financial information
| Total cost | 48,895.00 |
|---|---|
| Grant | 48,895.00 |
| Self finance | 0.00 |
| Total paid | 24,447.50 |
| EU participation percent | 90.0% |
Location