The farm is home to 22 decarses of plums. Perennials are in the transition to organic production.You will be increased by another 6 decares plums. The funds allocated to the measure will be used for the purchase of equipment and one job will be revealed.
Overview
| Status | Terminated (termination date) |
|---|---|
| Start date | 31 Oct, 2019 |
| End date | 30 Apr, 2024 |
| Contract date | 31 Oct, 2019 |
Programme
Beneficiary
Financial information
| Total cost | 48,895.00 |
|---|---|
| Grant | 48,895.00 |
| Self finance | 0.00 |
| Total paid | 24,242.70 |
| EU participation percent | 90.0% |
Location