Zahari Ferov's activity is focused on the Fruit and Vegetables sector. At the time of application, the farmer grows 16,602 decares of perennial cherry plants and 6.999 decares of perennial apricot plants . The extension of the farm will be realized by creating 6decares of permanent peach plants.
Overview
Status | Contracted |
---|---|
Start date | 25 Oct, 2019 |
End date | 25 Apr, 2024 |
Contract date | 25 Oct, 2019 |
Programme
Beneficiary
Financial information
Total cost | 48,895.00 |
---|---|
Grant | 48,895.00 |
Self finance | 0.00 |
Total paid | 24,447.50 |
EU participation percent | 90.0% |
Location