As of the date of application, Yordan Angelov develops his activity in the Fruit and Vegetables sector. Grows 3.2 decares of greenhouse cucumbers. He plans to develop his farm in the cited sector. Increases the area of 4.6 decares of greenhouse cucumbers. In order to improve the mechanization of the farm he will buy a light truck for the needs of the farm.
Overview
Status | Contracted |
---|---|
Start date | 19 Jun, 2020 |
End date | 19 Dec, 2024 |
Contract date | 19 Jun, 2020 |
Programme
Beneficiary
Financial information
Total cost | 48,895.00 |
---|---|
Grant | 48,895.00 |
Self finance | 0.00 |
Total paid | 24,447.50 |
EU participation percent | 90.0% |
Location