With the creation of another 6,000 decares of permanent plums, the cultivated area of plums will increase to 23,039 decares and with the cultivation of 10,000 decares of lavender and 13,002 decares of lucerne diversifies its activity. The transition to organic production will contribute to better revenues.
Overview
Status | Contracted |
---|---|
Start date | 05 Nov, 2019 |
End date | 05 May, 2024 |
Contract date | 05 Nov, 2019 |
Programme
Beneficiary
Financial information
Total cost | 48,895.00 |
---|---|
Grant | 48,895.00 |
Self finance | 0.00 |
Total paid | 24,447.50 |
EU participation percent | 90.0% |
Location