Growing 11,900 decares of cherries, 9,500 decares of plums, 1,900 decares of nuts and 0,499 decares of set-aside land. Purchase a saw (chainsaw)for the needs of the farm. Transition to organic production of part of the farm.
Overview
| Status | Contracted |
|---|---|
| Start date | 21 Oct, 2019 |
| End date | 21 Apr, 2024 |
| Contract date | 21 Oct, 2019 |
Programme
Beneficiary
Financial information
| Total cost | 48,895.00 |
|---|---|
| Grant | 48,895.00 |
| Self finance | 0.00 |
| Total paid | 24,447.50 |
| EU participation percent | 90.0% |
Location