The applicant will rent an additional 9 acres for the establishment of a permanent plum plant and will restructure the holding only in fruit growing by respecting the number of plants per hectare per cultivation technology with the minimum stocking density per decare described in Appendix 1 to Terms of Application. The increase will be cultivated in a biological way.
Overview
Status | Contracted |
---|---|
Start date | 18 Oct, 2019 |
End date | 18 Apr, 2024 |
Contract date | 18 Oct, 2019 |
Programme
Beneficiary
Financial information
Total cost | 48,895.00 |
---|---|
Grant | 48,895.00 |
Self finance | 0.00 |
Total paid | 24,447.50 |
EU participation percent | 90.0% |
Location