With the creation of a further 4.0 decares of plums, the plantation will increase to a total of 15 decares of plums, which will lead to higher farm incomes and the purchase of the tractor is expected to reduce the cost of mechanized treatments and increase yields from timely and quality treatments, which will result in much better economic results.
Overview
Status | Contracted |
---|---|
Start date | 19 Mar, 2021 |
End date | 19 Sep, 2025 |
Contract date | 19 Mar, 2021 |
Programme
Beneficiary
Financial information
Total cost | 29,337.00 |
---|---|
Grant | 29,337.00 |
Self finance | 0.00 |
Total paid | 0.00 |
EU participation percent | 85.0% |
Location