In the farm are grown 25 bee families, 3,700 decares natural meadows, 4,800 decares of plums and 0,500 decares of family garden. It is envisaged to create 3,500 decares of plums and buying a milling machine.
Overview
| Status | Contracted |
|---|---|
| Start date | 17 Mar, 2021 |
| End date | 17 Sep, 2025 |
| Contract date | 17 Mar, 2021 |
Programme
Beneficiary
Financial information
| Total cost | 29,337.00 |
|---|---|
| Grant | 29,337.00 |
| Self finance | 0.00 |
| Total paid | 0.00 |
| EU participation percent | 85.0% |
Location