Increase the economic size of the holding measured in the SPO with a minimum of 2000 euros, diversification of the cultivated crops, purchase of a truck for distribution of the output at greater distances. This will lead to the production of a variety of prices, improvement of the competitiveness and profitability of the farm..
Overview
| Status | Terminated (termination date) |
|---|---|
| Start date | 24 Mar, 2021 |
| End date | 24 Sep, 2025 |
| Contract date | 24 Mar, 2021 |
Programme
Beneficiary
Financial information
| Total cost | 29,337.00 |
|---|---|
| Grant | 29,337.00 |
| Self finance | 0.00 |
| Total paid | 0.00 |
| EU participation percent | 85.0% |
Location