The beneficiary's farm is established for the cultivation of crops and is located in a mountainous area. Dynamics in agriculture with respect to crops for the purpose of supplying and seeking better production is a factor that will have an impact on most small producers. The expected grants from the EU budget under the Small Business Measure will prove vital for small producers.
Overview
| Status | Contracted |
|---|---|
| Start date | 06 Apr, 2021 |
| End date | 06 Oct, 2025 |
| Contract date | 06 Apr, 2021 |
Programme
Beneficiary
Financial information
| Total cost | 29,337.00 |
|---|---|
| Grant | 29,337.00 |
| Self finance | 0.00 |
| Total paid | 0.00 |
| EU participation percent | 85.0% |
Location