Nadezhda Damyanova Mladenova was registered as a farmer in 2017. During the current business year 2018/2020, the applicant cultivates 8,989 acres of apricots and 1.86 acres of cherries. The total amount of arable land on the farm is 10,849 acres.
Overview
| Status | Contracted |
|---|---|
| Start date | 18 Mar, 2021 |
| End date | 18 Mar, 2025 |
| Contract date | 18 Mar, 2021 |
Programme
Beneficiary
Financial information
| Total cost | 29,337.00 |
|---|---|
| Grant | 29,337.00 |
| Self finance | 0.00 |
| Total paid | 0.00 |
| EU participation percent | 85.0% |
Location