115 sheep are farmed and 10,546 decares of pastures and meadows are maintained. An increase in the number of sheep is foreseen by 30. It is envisaged to build a fence and acquire professional skills and competences in the field of agriculture and environmental knowledge, as well as knowledge to improve biosecurity on the farm.
Overview
| Status | Contracted |
|---|---|
| Start date | 17 Mar, 2022 |
| End date | 17 Mar, 2027 |
| Contract date | 17 Mar, 2022 |
Programme
Beneficiary
Financial information
| Total cost | 29,337.00 |
|---|---|
| Grant | 29,337.00 |
| Self finance | 0.00 |
| Total paid | 19,558.00 |
| EU participation percent | 85.0% |
Location