In the farm are grown 1,000 decare of potatoes, 22,400 decares of grassland, 30 hens for eggs and 30 turkeys. It is envisined to increease the turkeys to 45, buying a freezer for storage of animal by-products. Education in the sphere of agriculture and environmental protection.
Overview
| Status | Contracted |
|---|---|
| Start date | 14 Feb, 2022 |
| End date | 14 Feb, 2027 |
| Contract date | 14 Feb, 2022 |
Programme
Beneficiary
Financial information
| Total cost | 29,337.00 |
|---|---|
| Grant | 29,337.00 |
| Self finance | 0.00 |
| Total paid | 19,558.00 |
| EU participation percent | 85.0% |
Location