With the implementation of the project, the following will be achieved: • Repair and maintenance of mobile surveillance systems; • Repair and maintenance of other technical monitoring devices; • Repair and maintenance of chargers; • Delivery of rechargeable batteries and other spare parts, materials and consumables for repair and maintenance of the technical monitoring devices.
Overview
| Status | In execution (starting date) |
|---|---|
| Start date | 13 Mar, 2019 |
| End date | 13 Dec, 2022 |
| Contract date | 13 Mar, 2019 |
Programme
Beneficiary
Financial information
| Total cost | 4,204,970.00 |
|---|---|
| Grant | 4,204,970.00 |
| Self finance | 0.00 |
| Total paid | 1,681,988.00 |
| EU participation percent | 75.0% |
Location